General Information

Information about the Tokyo Marathon 2027 for anyone involved.

Course Map

The Tokyo Marathon course symbolizes the past, present and the future of Tokyo.

Course Details

Download the Course Map

course map

Expected passing time

km Lead
Wheelchair
Rearmost
Wheelchair
Lead
Runner
Rearmost
Runner
Location
0.0 9:05:00 9:05:00 9:10:00 9:40:00 Tokyo Metropolitan Government Bldg. No.1
1.0 9:06:53 9:08:33 9:12:54 9:49:11 Shinjuku Mitsui Building
2.0 9:08:45 9:12:07 9:15:48 9:58:22 Shinjuku Piccadilly Cinema
3.0 9:10:38 9:15:40 9:18:42 10:07:33 Tomihisacho intersection
4.0 9:12:31 9:19:13 9:21:35 10:16:44 Kappazaka-shita intersection
5.0 9:14:23 9:22:46 9:24:29 10:25:49 Musashino Art University Ichigaya Campus
6.0 9:16:16 9:26:20 9:27:23 10:33:57 Tokyo University of Science Futaba Bldg.
7.0 9:18:09 9:29:53 9:30:17 10:42:06 Koraku-Brdg. intersection
8.0 9:20:01 9:33:26 9:33:11 10:50:14 MT-O Jinbocho
9.0 9:21:54 9:37:00 9:36:05 10:58:22 Awajicho intersection
10.0 9:23:47 9:40:33 9:38:59 11:07:06 Akihabara Sanwa Toyo bldg.
10.6 9:24:54 9:42:41 9:40:43 11:12:25 Turning point of Uenohirokoji
11.0 9:25:39 9:44:06 9:41:52 11:15:58 JR Sotokanda Bldg.
12.0 9:27:32 9:47:40 9:44:46 11:24:50 Hulic Kanda Sudacho Bldg
13.0 9:29:25 9:51:13 9:47:40 11:33:43 Mitsui Main Building
14.0 9:31:17 9:54:46 9:50:34 11:42:35 The Tokyo Shoken Building Inc.
15.0 9:33:10 9:58:19 9:53:28 11:51:27 QUALIA Nihombashi-hamacho
16.0 9:35:03 10:01:53 9:56:22 12:00:27 SI Bldg.
17.0 9:36:55 10:05:26 9:59:16 12:09:33 Kuramae 1-chome Intersection
18.0 9:38:48 10:08:59 10:02:09 12:18:38 Komagatabashi-Nishi intersection
19.0 9:40:41 10:12:33 10:05:03 12:27:44 Komagata Musashino Mansion
20.0 9:42:33 10:16:06 10:07:57 12:36:49 Kuramae Bridge
21.0 9:44:26 10:19:39 10:10:51 12:45:55 Ryogoku M-1 Garden
21.0975 9:44:37 10:20:00 10:11:08 12:46:49 Kondo Shoten
22.0 9:46:19 10:23:12 10:13:45 12:55:08 "McDonald's Kiyosumi takabashi"
23.0 9:48:11 10:26:46 10:16:39 13:04:21 Sigma Printing Bldg.
23.95 9:49:58 10:30:08 10:19:24 13:13:06 Turning point of Tomioka Hachimangu
24.0 9:50:04 10:30:19 10:19:33 13:13:33 "THE OYSTER MANS"
25.0 9:51:57 10:33:52 10:22:26 13:22:40 PROUD FLAT Monzennakacho Ⅳ
26.0 9:53:49 10:37:26 10:25:20 13:31:33 Ramen "Yoshida-ya"
27.0 9:55:42 10:40:59 10:28:14 13:40:27 Midori 1-chome intersection
28.0 9:57:35 10:44:32 10:31:08 13:49:20 Kuramae Bridge
29.0 9:59:27 10:48:06 10:34:02 13:58:13 "FamilyMart Taito Higashi-Yanagibashi 1-chome"
30.0 10:01:20 10:51:39 10:36:56 14:06:31 Meijiza
31.0 10:03:13 10:55:12 10:39:50 14:14:39 Yamaman Bldg.
32.0 10:05:05 10:58:45 10:42:44 14:22:47 Nihombashi Takashimaya S.C. Annex
33.0 10:06:58 11:02:19 10:45:37 14:30:56 GINZA DIAMOND SHIRAISHI Ginza Head office
34.0 10:08:51 11:05:52 10:48:31 14:39:30 Hibiya Marine Bldg.
35.0 10:10:43 11:09:25 10:51:25 14:48:30 Yashima Denki Co., Ltd.
36.0 10:12:36 11:12:59 10:54:19 14:57:30 Metropolitan Shiba Park Area No.8
37.0 10:14:29 11:16:32 10:57:13 15:06:30 Mita NN Bldg.
37.5 10:15:25 11:18:19 10:58:40 15:11:00 Turning point of Tamachi Station
38.0 10:16:21 11:20:05 11:00:07 15:15:30 NEC
39.0 10:18:14 11:23:39 11:03:01 15:26:46 "Le Pain Quotidien"
40.0 10:20:07 11:27:12 11:05:54 15:40:18 CJ Bldg.
41.0 10:21:59 11:30:45 11:08:48 15:53:50 Hibiya intersection (in front of Police BOX)
42.0 10:23:52 11:34:18 11:11:42 16:07:22 Yusen Bldg.
42.195 10:24:14 11:35:00 11:12:16 16:10:00 Wadakura-Gate intersection

Course Video

Elevation Profile

Elevation Profile

Men Tokyo Marathon Performance

Men
Performance Time Name Nation Place Date
① 2:02:16 KIPRUTO, Benson KEN 1 2024.03.03
② 2:02:40 KIPCHOGE, Eliud KEN 1 2022.03.06
③ 2:02:55 KIPLAGAT, Timothy KEN 2 2024.03.03
④ 2:03:13 KIPRUTO, Amos KEN 2 2022.03.06
⑤ 2:03:23 TAKELE, Tadese ETH 1 2025.03.02
⑥ 2:03:37 TAKELE, Tadese ETH 1 2026.03.01
⑦ 2:03:37 TOROITICH, Geoffrey KEN 2 2026.03.01
⑧ 2:03:38 MUTISO, Alexander KEN 3 2026.03.01
⑨ 2:03:44 MATEIKO, Daniel KEN 4 2026.03.01
⑩ 2:03:51 GELETA, Deresa ETH 2 2025.03.02

Women Tokyo Marathon Performance

Women
Performance Time Name Nation Place Date
① 2:14:29 KOSGEI, Brigid KEN 1 2026.03.01
② 2:15:55 KEBEDE, Sutume Asefa ETH 1 2024.03.03
③ 2:16:02 KOSGEI, Brigid KEN 1 2022.03.06
④ 2:16:14 WANJIRU, Rosemary KEN 2 2024.03.03
⑤ 2:16:28 WANJIRU, Rosemary KEN 1 2023.03.05
⑥ 2:16:31 KEBEDE, Sutume Asefa ETH 1 2025.03.02
⑦ 2:16:36 WELDE, Bertukan ETH 2 2026.03.01
⑧ 2:16:56 MOSETI, Winfridah Moraa KEN 2 2025.03.02
⑨ 2:16:58 SHANKULE, Amane Beriso ETH 3 2024.03.03
⑩ 2:17:00 FEYSA, Hawi ETH 3 2025.03.02

Wheelchair Men Tokyo Marathon Performance

Men
Performance Time Name Nation Place Date
① 1:19:14 SUZUKI, Tomoki JPN 1 2025.03.02
② 1:20:57 HUG, Marcel SUI 1 2023.03.05
③ 1:21:09 HUG, Marcel SUI 1 2026.03.01
④ 1:21:52 SUZUKI, Tomoki JPN 1 2020.03.01
⑤ 1:22:16 HUG, Marcel SUI 1 2022.03.06

Wheelchair Women Tokyo Marathon Performance

Women
Performance Time Name Nation Place Date
① 1:35:56 DEBRUNNER, Catherine SUI 1 2025.03.02
② 1:36:28 SCARONI, Susannah USA 2 2025.03.02
③ 1:36:43 SCHAR, Manuela SUI 1 2023.03.05
④ 1:37:15 DEBRUNNER, Catherine SUI 1 2026.03.01
⑤ 1:37:46 ZHAOQIAN, Zhou CHN 3 2025.03.02
  • Tokyo Metro Co., Ltd.